Complex Table mod. CTR-500B
•Low voltage output for ophthalmoscope and retinoscope voltage selectable,
2.5V, 3V, 3.5V, 4V, 6V, 12V.
•Auxiliary 110V/220V output under table
| Mechanical Parameters |
| Up/Down angle of swing arm: | ±30° |
| Table rotational angle: | 90° |
| Lifting height for chair: | 150~200mm |
| Loading for chair: | 70~150kgs |
| Electrical Parameters |
| Input voltage: | 110V/220V AC 50Hz~60Hz |
| Engine power: | 55W 24V DC |
| Light luminaire: | 40W 110V/220V AV |
| Fuse: | 5A 250V AC |
| Power without load: | 1W |
| Pressure test: | 2KV |
| Main wire: | 10A 250V |
| Working mode: | S1 |
| Working temperature: | -30º~+50º |
| Relative humidity: | less than 90% |
| Force of pressing key: | 1~5N |
| Cooling mode: | Nature cooling |
| Installation Dimension |
| Figure size: | 1100mm×1000mm×2110mm |
| Weight: | 125kgs |